Đang truy cập: 2 Trong ngày: 47 Trong tuần: 79 Lượt truy cập: 427569 |
Process Industry Head Thermometers
Rough environmental conditions, hazardous areas, space-saving installation and flexible assembly are only some examples of the skills of our daily approved reliable temperature sensors. |
Table 1 of 2
![]() | TSP100 | TSP300 |
---|---|---|
![]() | ||
Description | Modular System: measuring inset, thermowell, connection head, transmitter, Standard Sensor with and without monitoring via display | Modular System: measuring inset, thermowell, connection head, transmitter, Standard Sensor with and without configuration via display |
Approvals / Certificates | ![]() | ![]() |
ATEX, intrinsic safety | l | l |
ATEX, flameproof | ![]() | l |
ATEX, non incendive | l | l |
ATEX, dust ignition proof | l | l |
GOST Russia | l | l |
GOST Kazakhstan | l | l |
GOST Ukraine | l | l |
SIL 2 | l | l |
Process data | ![]() | ![]() |
Temperature range | -200 ... 1000 °C | -200 ... 1000 °C |
![]() | -328 ... 1832 °F | -328 ... 1832 °F |
Max. pressure | 700 bar | 700 bar |
![]() | 10153 psi | 10153 psi |
Output signal | Sensor signal, 4 ... 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus | Sensor signal, 4 ... 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus |
response time | short ... long | short ... long |
Applications | ![]() | ![]() |
![]() | Chemical industry | Oil and Gas industry |
![]() | Energy industry | Petrochemical industry |
![]() | Manufacturing systems and plant engineering | Chemical industry |
![]() | Tank and pipeline construction | Energy industry |
![]() | General process engineering | Offshore areas |
Table 2 of 2
![]() | TSP411 | TSBA |
---|---|---|
![]() | ||
![]() | ||
Approvals / Certificates | ![]() | ![]() |
ATEX intrinsic safety | l | ![]() |
ATEX flameproof | l | ![]() |
IECEX intrinsically safe | l | ![]() |
IECEX flameproof | l | ![]() |
Process data | ![]() | ![]() |
Temperature range | -200 ... 1000 °C | -50 ... 250 °C |
![]() | -328 ... 1832 °F | -58 ... 482 °F |
Max. pressure | 413 bar | 40 bar |
![]() | 5989 psi | 580 psi |
Output signal | Sensor signal, 4 ... 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus | Sensor signal, 4 ... 20 mA, HART, PROFIBUS PA, FOUNDATION Fieldbus |
Response time | short ... long | short ... medium |
Applications | ![]() | ![]() |
![]() | Oil & Gas upstream | Building automation |
![]() | Oil & Gas downstream | Air-conditioning and ventilation engineering |
![]() | ![]() | Manufacturing systems |
![]() | ![]() | Environmental engineering |
![]() | ![]() | ![]() |
Phản hồi
Người gửi / điện thoại
CONTACT
HOP VIET ENG CO., LTD
Office: 217A Quach Dinh Bao Str, Phu Thanh Wad, Tan Phu Dist, HCMC, VietNam
Add: 15 Le Thiet Str, Phu Tho Hoa Ward, Tan Phu Dist, HCMC, Vietnam
Tel: (+84 28) 6267 5677 - Fax: (+84 28) 6265 5066
Email: info@hopviet.vn - Website: www.hopviet.vn