Đang truy cập: 4 Trong ngày: 12 Trong tuần: 206 Lượt truy cập: 420643 |
Van Dao
MATERIAL LIST
ASTM | Cast Steel | Forged Steel |
---|---|---|
Carbon Steel | A216-WCB | A105 |
Alloy Steel For High Temperature | A217-WC6 | A182-F11 |
A217-WC9 | A182-F22 | |
A217-C5 | A182-F5 | |
A217 C12 | A182-F9 | |
A217-C12A | A182-F91 | |
Alloy Steel For Low Temperature | A352-LCB | A350-LF1 |
A352-LCC | A350-LF2 | |
Stainless Steel | A351-CF8 | A182-F304 |
A351-CF8M | A182-F316 | |
A351-CF3 | A182-F304L | |
A351 CF3M | A182-F316L | |
A351-CF8C | A182-F347 | |
A351-CK20 | A182-F310 | |
A351-CG8M | A182-F317 | |
A351-CN7M | B462 | |
Duplex Stainless Steel | A890-4A(CD3MN) | A182-F51 |
A890-5A(CE3MN) | A182-F53 | |
A890-6A (CD3MWCuN) | A182-F55 | |
Special Alloy Steel | A494-M35-1(MONEL400) | B564 |
A494-N12MV (HASTELLOY B) | B564 | |
A494-CW12MW (HASTELLOY C276) | B564 | |
A494-CY40 (INCONEL 600) | B564 | |
A494-CW6MC (INCONEL 625) | B564 |
CLASS & SIZE
VALVE TYPE | BODY PORT | CLASS | SIZE |
---|---|---|---|
Handwheel Type | Full Port | 150# | 2"~24" |
Cylinder Type | Full Port | 150# | 2"~24" |
FLOOR PLAN
MATERIAL LIST
NO. | DESCRIPTION | MATERIAL | Q’TY | |
---|---|---|---|---|
CARBON STEEL | STAINLESS STEEL | |||
01 | BODY | A216 WCB | A351 CF8M | 1 |
02 | DISC | A216 WCB | A351 CF8M | 1 |
03 | YOKE | A216 WCB | A351 CF8M | 1 |
04 | STEM | A276 304 | A276 316 | 1 |
05 | BODY SEAT | A216 WCB | A351 CF8M | INT’ |
06 | PACKING | GRAPHITE | GRAPHITE | 1SET |
07 | PACKING GLAND | A216 WCB | A351 CF8M | 1 |
8-1 | GLAND BOLT | A193 B7 | A193 B8 | 1SET |
8-2 | GLAND NUT | A194 GR.2H | A194 GR.8 | 1SET |
9-1 | YOKE BOLT | A193 B7 | A193 B8 | 1SET |
9-2 | YOKE NUT | A194 GR.2H | A194 GR.8 | 1SET |
10-1 | DISC BOLT | A193 B7 | A193 B8 | 1SET |
10-2 | DISC NUT | A194 GR.2H | A194 GR.8 | 1SET |
11 | YOKE SLEEVE | BRASS | BRASS | 1 |
12 | THRUST WASHER | BRASS | BRASS | 1 |
13 | HAND WHEEL | FCD45 | FCD45 | 1 |
14 | NAME PLATE | 304 SS. | 304 SS. | 1 |
15 | SET SCREW | SNB7 | SNB7 | 1 |
16 | WHEEL NUT | BRASS | BRASS | 1 |
17 | RIVET | ALUMINIUM | ALUMINIUM | 2 |
18 | GREASE NIPPLE | SNB7 | SNB7 | 1 |
19 | BEARING HOUSING | 304 SS. | 316 SS. | 1 |
20 | THRUST BALL BEARING | 304 SS. | 316 SS. | 2 |
21 | BEARING GLAND | 304 SS. | 316 SS. | 1 |
22-1 | BEARING HOUSING BOLT | 304 SS. | 316 SS. | 4 |
22-2 | BEAWING HOUSING NUT | 304 SS. | 316 SS. | 4 |
23 | BACK GUIDE BAR | 304 SS. | 316 SS. | - |
DIMENSIONS ANSI CLASS: 150#
VALVE SIZE | Face to Face(mm) | Handwheel (Ø) | Height(mm) | Bolt Number Tap | Weight (kgf) CS. | |
---|---|---|---|---|---|---|
NPS(in) | DN(mm) | L(RF) | W | H | N-T | WT(kgf) |
2 | 50 | 48 | 200 | 350 | 4-16 | 7.7 |
2 1/2 | 65 | 51 | 200 | 409 | 4-16 | 8.5 |
3 | 80 | 51 | 200 | 435 | 8-16 | 11 |
4 | 100 | 51 | 200 | 520 | 8-16 | 16 |
5 | 125 | 57 | 225 | 597 | 8-20 | 23.2 |
6 | 150 | 57 | 225 | 655 | 8-20 | 29 |
8 | 200 | 70 | 300 | 865 | 12-20 | 41.6 |
10 | 250 | 70 | 350 | 1020 | 12-22 | 61.4 |
12 | 300 | 70 | 400 | 1180 | 16-22 | 90 |
14 | 350 | 76 | 400 | 1350 | 16-22 | 112.6 |
16 | 400 | 76 | 400 | 1530 | 16-24 | 146.5 |
18 | 450 | 76 | 400 | 1710 | 20-24 | 214.5 |
20 | 500 | 114 | 500 | 1910 | 20-24 | 277.5 |
22 | 550 | 114 | 500 | 2018 | 20-30 | 325.5 |
24 | 600 | 114 | 700 | 2170 | 24-30 | 376.2 |
Catalogue
|
||
|
Phản hồi
Người gửi / điện thoại
CONTACT
HOP VIET ENG CO., LTD
Office: 217A Quach Dinh Bao Str, Phu Thanh Wad, Tan Phu Dist, HCMC, VietNam
Add: 15 Le Thiet Str, Phu Tho Hoa Ward, Tan Phu Dist, HCMC, Vietnam
Tel: (+84 28) 6267 5677 - Fax: (+84 28) 6265 5066
Email: info@hopviet.vn - Website: www.hopviet.vn