Đang truy cập: 1 Trong ngày: 7 Trong tuần: 97 Lượt truy cập: 297177 |
Differential Pressure Transmitters
2600T Series
The differential pressure transmitter portfolio from ABB offers a broad variety of communication possibilities. Another highlight of our sensors is the measurement accuracy up to 0.025 %.
![]() | 266MST | 266DSH | 266MSH | ![]() |
---|---|---|---|---|
![]() | read more | read more | read more | ![]() |
![]() | ![]() | ![]() | ||
Accuracy | 0.04 % ... 0.025 % (optional) | 0.06 % ... 0.04 % (optional) | 0.06 % | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Span Limits | 0.05 ... 10000 kPa, 0.2 in. H2O ...1450psi | 0.05 ... 16000 kPa, 0.2 ... 2320 psi | 0.05 ... 10000 kPa, 0.2 in. H2O ...1450psi | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Max. working pressure | 60 MPa / 8700 psi | 42 MPa / 6000 psi | 41 MPa / 5945 psi | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Communication | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Description | Differential pressure transmitter, multisensor platform | Differential pressure transmitter | Differential pressure transmitter, multisensor platform | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 266MRT | 266DRH | 266MRH | ![]() |
---|---|---|---|---|
![]() | read more | read more | read more | ![]() |
![]() | ![]() | |||
Accuracy | 0.04 % | 0.06 % | 0.06 % | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Span Limits | 0.6 kPa ... 10000 kPa, 2.41 in. H2O ... 1450 psi | 0.2 ... 16000 kPa, 0.8 in. H2O ... 2320 psi | 0.6 kPa ... 10000 kPa, 2.41 in. H2O ... 1450 psi | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Max. working pressure | 41 MPa / 5945 psi | As per flange rating | 41 MPa / 5945 psi | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Communication | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Description | Differential pressure transmitter, multisensor platform with all-welded remote diaphragm seals | Differential pressure transmitter with all-welded remote diaphragm seals. | Differential pressure transmitter, multisensor platform with all-welded remote diaphragm seals, high static | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 266MDT | 266DDH | 266DHH | 266DLH |
---|---|---|---|---|
![]() | read more | read more | read more | read more |
![]() | ![]() | ![]() | ![]() | [ |
Accuracy | 0.04 % | 0.06 % | 0.06 % | 0.075 % |
![]() | ![]() | ![]() | ![]() | ![]() |
Span Limits | 0.6 kPa ... 10000 kPa, 2.41 in. H2O ... 1450 psi | 0.05 ... 16000 kPa, 0.2 ... 2320 psi | 0.27 ... 2400 kPa, 1.08 in. H2O ... 348 psi | 0.4 ... 16 kPa, 1.6 ... 64 in. H2O |
![]() | ![]() | ![]() | ![]() | ![]() |
Max. working pressure | 41 MPa / 5945 psi | 21 MPa / 3000 psi | 5 MPa | As per flange rating |
![]() | ![]() | ![]() | ![]() | ![]() |
Communication | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF | HART / 4 ... 20 mA, PA, FF |
![]() | ![]() | ![]() | ![]() | ![]() |
Description | Differential pressure transmitter, multisensor platform with direct mount, all welded diaphragm seal | Differential pressure transmitter with direct mount, all welded diaphragm seal | The most performing level measurement solution for clean fluids | Interface level / density transmitter, the smart alternative to displacers |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 364DS | 364DD | 364DR | ![]() |
---|---|---|---|---|
![]() | read more | read more | read more | ![]() |
![]() | ![]() | |||
Accuracy | 0.06 % | 0.06 % | 0.06 % | ![]() |
Span limits | 0.05 ... 16000 kPa, 0.2 in. H2O ... 2320 psi | 160 mbar ... 16000 kPa, 64 in. H2O ... 2320 psi | 40 mbar ... 16000 kPa, 16 in. H2O ... 2320 psi | ![]() |
Max. working pressure | 200bar | 200bar | ![]() | ![]() |
Communication | HART / 4 ... 20 mA | HART / 4 ... 20 mA | HART / 4 ... 20 mA | ![]() |
Description | ![]() | Direct mount all-welded diaphragm seal | Differential pressure with all-welded remote seals | ![]() |
Phản hồi
Người gửi / điện thoại
CONTACT
HOP VIET ENG CO., LTD
Office: 217A Quach Dinh Bao Str, Phu Thanh Wad, Tan Phu Dist, HCMC, VietNam
Add: 15 Le Thiet Str, Phu Tho Hoa Ward, Tan Phu Dist, HCMC, Vietnam
Tel: (+84 28) 6267 5677 - Fax: (+84 28) 6265 5066
Email: info@hopviet.vn - Website: www.hopviet.vn